Theory, my chalk board.
freethisone
Re: Theory, my chalk board.
« Reply #126, on April 4th, 2014, 12:25 PM »Last edited on April 4th, 2014, 12:29 PM
thanks, now its up to you to observe. the sun has indeed rotated over itself, and there in a 2 week and 4 week period of concern, earth must align with the new position. it appears this is the first of two reversals. the next to be observed over a 3 month to 4 month period. in my observation the sun will remain active over 60 to 80 days and show continued signs of magnetic, and rotational realignments. king tides will proof given effects over time. breaking point for Atlantic ocean has begun, some moderate quakes have given some validation. volcanic eruptions are under stress, and pressure. angular momentum, eddy currents.
these results are ongoing over a 4 year period. but this magnetic field reversal points to a second third, and fourth before we can truly say external forces are no longer an effect of induction.
:dodgy:
these results are ongoing over a 4 year period. but this magnetic field reversal points to a second third, and fourth before we can truly say external forces are no longer an effect of induction.

Again, we have a name at the bottom of the article, just remember it was all a lie to begin with.perhaps this gives ice age model validation ! cheers..
Earth-Size Planet Found In The 'Habitable Zone' of Another Star
April 17, 2014: Using NASA's Kepler Space Telescope, astronomers have discovered the first Earth-size planet orbiting in the "habitable zone" of another star. The planet, named "Kepler-186f" orbits an M dwarf, or red dwarf, a class of stars that makes up 70 percent of the stars in the Milky Way galaxy. The discovery of Kepler-186f confirms that planets the size of Earth exist in the habitable zone of stars other than our sun.
The "habitable zone" is defined as the range of distances from a star where liquid water might pool on the surface of an orbiting planet. While planets have previously been found in the habitable zone, the previous finds are all at least 40 percent larger in size than Earth and understanding their makeup is challenging. Kepler-186f is more reminiscent of Earth.
splash
The artist's concept depicts Kepler-186f , the first validated Earth-size planet to orbit a distant star in the habitable zone. More
Kepler-186f orbits its parent M dwarf star once every 130-days and receives one-third the energy that Earth gets from the sun, placing it nearer the outer edge of the habitable zone. On the surface of Kepler-186f, the brightness of its star at high noon is only as bright as our sun appears to us about an hour before sunset.
Auroras Underfoot (signup)
"M dwarfs are the most numerous stars," said Elisa Quintana, research scientist at the SETI Institute at NASA's Ames Research Center in Moffett Field, Calif., and lead author of the paper published today in the journal Science. "The first signs of other life in the galaxy may well come from planets orbiting an M dwarf."
However, "being in the habitable zone does not mean we know this planet is habitable," cautions Thomas Barclay, a research scientist at the Bay Area Environmental Research Institute at Ames, and co-author of the paper. "The temperature on the planet is strongly dependent on what kind of atmosphere the planet has. Kepler-186f can be thought of as an Earth-cousin rather than an Earth-twin. It has many properties that resemble Earth."
Kepler-186f resides in the Kepler-186 system, about 500 light-years from Earth in the constellation Cygnus. The system is also home to four companion planets: Kepler-186b, Kepler-186c, Kepler-186d, and Kepler-186e, whiz around their sun every four, seven, 13, and 22 days, respectively, making them too hot for life as we know it. These four inner planets all measure less than 1.5 times the size of Earth.
splash
The diagram compares the planets of our inner solar system to Kepler-186, a five-planet star system about 500 light-years from Earth in the constellation Cygnus. More
Although the size of Kepler-186f is known, its mass and composition are not. Previous research, however, suggests that a planet the size of Kepler-186f is likely to be rocky.
"The discovery of Kepler-186f is a significant step toward finding worlds like our planet Earth," said Paul Hertz, NASA's Astrophysics Division director at the agency's headquarters in Washington.
The next steps in the search for distant life include looking for true Earth-twins -- Earth-size planets orbiting within the habitable zone of a sun-like star -- and measuring the their chemical compositions. The Kepler Space Telescope, which simultaneously and continuously measured the brightness of more than 150,000 stars, is NASA's first mission capable of detecting Earth-size planets around stars like our sun.
Looking ahead, Hertz said, "future NASA missions, like the Transiting Exoplanet Survey Satellite and the James Webb Space Telescope, will discover the nearest rocky exoplanets and determine their composition and atmospheric conditions, continuing humankind's quest to find truly Earth-like worlds."
Credits:
Production editor: Dr. Tony Phillips | Credit: Science@NASA
More information:
Ames is responsible for Kepler's ground system development, mission operations, and science data analysis. NASA's Jet Propulsion Laboratory in Pasadena, Calif., managed Kepler mission development. Ball Aerospace & Technologies Corp. in Boulder, Colo., developed the Kepler flight system and supports mission operations with the Laboratory for Atmospheric and Space Physics at the University of Colorado in Boulder. The Space Telescope Science Institute in Baltimore archives, hosts and distributes Kepler science data. Kepler is NASA's 10th Discovery Mission and was funded by the agency's Science Mission Directorate.
The SETI Institute is a private, nonprofit organization dedicated to scientific research, education and public outreach. The mission of the SETI Institute is to explore, understand and explain the origin, nature and prevalence of life in the universe.
https://www.youtube.com/watch?v=BUHOy8KhgEk#t=288
Earth-Size Planet Found In The 'Habitable Zone' of Another Star
April 17, 2014: Using NASA's Kepler Space Telescope, astronomers have discovered the first Earth-size planet orbiting in the "habitable zone" of another star. The planet, named "Kepler-186f" orbits an M dwarf, or red dwarf, a class of stars that makes up 70 percent of the stars in the Milky Way galaxy. The discovery of Kepler-186f confirms that planets the size of Earth exist in the habitable zone of stars other than our sun.
The "habitable zone" is defined as the range of distances from a star where liquid water might pool on the surface of an orbiting planet. While planets have previously been found in the habitable zone, the previous finds are all at least 40 percent larger in size than Earth and understanding their makeup is challenging. Kepler-186f is more reminiscent of Earth.
splash
The artist's concept depicts Kepler-186f , the first validated Earth-size planet to orbit a distant star in the habitable zone. More
Kepler-186f orbits its parent M dwarf star once every 130-days and receives one-third the energy that Earth gets from the sun, placing it nearer the outer edge of the habitable zone. On the surface of Kepler-186f, the brightness of its star at high noon is only as bright as our sun appears to us about an hour before sunset.
Auroras Underfoot (signup)
"M dwarfs are the most numerous stars," said Elisa Quintana, research scientist at the SETI Institute at NASA's Ames Research Center in Moffett Field, Calif., and lead author of the paper published today in the journal Science. "The first signs of other life in the galaxy may well come from planets orbiting an M dwarf."
However, "being in the habitable zone does not mean we know this planet is habitable," cautions Thomas Barclay, a research scientist at the Bay Area Environmental Research Institute at Ames, and co-author of the paper. "The temperature on the planet is strongly dependent on what kind of atmosphere the planet has. Kepler-186f can be thought of as an Earth-cousin rather than an Earth-twin. It has many properties that resemble Earth."
Kepler-186f resides in the Kepler-186 system, about 500 light-years from Earth in the constellation Cygnus. The system is also home to four companion planets: Kepler-186b, Kepler-186c, Kepler-186d, and Kepler-186e, whiz around their sun every four, seven, 13, and 22 days, respectively, making them too hot for life as we know it. These four inner planets all measure less than 1.5 times the size of Earth.
splash
The diagram compares the planets of our inner solar system to Kepler-186, a five-planet star system about 500 light-years from Earth in the constellation Cygnus. More
Although the size of Kepler-186f is known, its mass and composition are not. Previous research, however, suggests that a planet the size of Kepler-186f is likely to be rocky.
"The discovery of Kepler-186f is a significant step toward finding worlds like our planet Earth," said Paul Hertz, NASA's Astrophysics Division director at the agency's headquarters in Washington.
The next steps in the search for distant life include looking for true Earth-twins -- Earth-size planets orbiting within the habitable zone of a sun-like star -- and measuring the their chemical compositions. The Kepler Space Telescope, which simultaneously and continuously measured the brightness of more than 150,000 stars, is NASA's first mission capable of detecting Earth-size planets around stars like our sun.
Looking ahead, Hertz said, "future NASA missions, like the Transiting Exoplanet Survey Satellite and the James Webb Space Telescope, will discover the nearest rocky exoplanets and determine their composition and atmospheric conditions, continuing humankind's quest to find truly Earth-like worlds."
Credits:
Production editor: Dr. Tony Phillips | Credit: Science@NASA
More information:
Ames is responsible for Kepler's ground system development, mission operations, and science data analysis. NASA's Jet Propulsion Laboratory in Pasadena, Calif., managed Kepler mission development. Ball Aerospace & Technologies Corp. in Boulder, Colo., developed the Kepler flight system and supports mission operations with the Laboratory for Atmospheric and Space Physics at the University of Colorado in Boulder. The Space Telescope Science Institute in Baltimore archives, hosts and distributes Kepler science data. Kepler is NASA's 10th Discovery Mission and was funded by the agency's Science Mission Directorate.
The SETI Institute is a private, nonprofit organization dedicated to scientific research, education and public outreach. The mission of the SETI Institute is to explore, understand and explain the origin, nature and prevalence of life in the universe.
https://www.youtube.com/watch?v=BUHOy8KhgEk#t=288
theory of star mass, and life cycle. i had said the sun is sweeping through space. if in fact over time it is pushed into a pocket of debri it may grow.
suns can grow by sweeping up material, as increasing magnetic fields occur, stars are sweeping the arms of the galaxy.
it is very disturbing this relation of great quake on june 23 2014. one moth after the may 23 great quake.. logic tells us a 7.0 or greater is assumed as a pre-curser... this 8.0 may be this curse. one or more 7.o quakes should have been produced. as i link earths expansion with inductive forces.
if the data is off or goes unreported the information provided by this model woulld assume at the very least a clue as to what may follow..
suns can grow by sweeping up material, as increasing magnetic fields occur, stars are sweeping the arms of the galaxy.
it is very disturbing this relation of great quake on june 23 2014. one moth after the may 23 great quake.. logic tells us a 7.0 or greater is assumed as a pre-curser... this 8.0 may be this curse. one or more 7.o quakes should have been produced. as i link earths expansion with inductive forces.
if the data is off or goes unreported the information provided by this model woulld assume at the very least a clue as to what may follow..

This Hubble image was recorded using polarizing filters (analogous to polarized sunglasses) and color-coded by the angle associated with the polarized light.
the birthing of a star factory.. a cooling of space,
freethisone
Re: Theory, my chalk board.
« Reply #130, on August 12th, 2014, 08:11 AM »Last edited on August 12th, 2014, 08:18 AM
what has Ice age model predicted to date and had also verified?
A list of cause and effects, and the time line to date. aug-12-2014
induction on a large scale, volcanic eruption
planetary miss alignments , red shift.
earthquake prediction, effect of tourque times delta T
angular momentum changes on earth rotation. miss aligned pole positions.
magnetic anomoly air plains crash
rare faction of atomospher ozone production scary lightning
]
Europe flooding sever rain, and mass floods continue
predicting great quakes with a high degree of accuarcy.
plates moving to the east.
tidal surges.
severe super storms.
the sun is directly west at sunset, should be farther north.
add more
A list of cause and effects, and the time line to date. aug-12-2014
induction on a large scale, volcanic eruption
planetary miss alignments , red shift.
earthquake prediction, effect of tourque times delta T
angular momentum changes on earth rotation. miss aligned pole positions.
magnetic anomoly air plains crash
rare faction of atomospher ozone production scary lightning
]
Europe flooding sever rain, and mass floods continue
predicting great quakes with a high degree of accuarcy.
plates moving to the east.
tidal surges.
severe super storms.
the sun is directly west at sunset, should be farther north.
add more
http://en.wikipedia.org/wiki/Black_Sun_(occult_symbol)
#mediaviewer/File:Black_Sun.svg)
https://www.youtube.com/watch?v=D7yZ-7Ym8IA#ws
https://www.youtube.com/watch?v=Esphle_MsXI#ws
printed motor winding.http://laserhacker.com/?p=214
http://www.gizmag.com/local-motors-strati-imts/33846/
"World's first" 3D printed car created and driven by Local Motors
By Stu Robarts
September 17, 2014
https://www.youtube.com/watch?v=D7yZ-7Ym8IA#ws
https://www.youtube.com/watch?v=Esphle_MsXI#ws
printed motor winding.http://laserhacker.com/?p=214
http://www.gizmag.com/local-motors-strati-imts/33846/
"World's first" 3D printed car created and driven by Local Motors
By Stu Robarts
September 17, 2014
freethisone
Re: Theory, my chalk board.
« Reply #132, on September 29th, 2014, 06:59 PM »Last edited on September 29th, 2014, 07:02 PM
Black Sun (occult symbol)
From Wikipedia, the free encyclopedia
For other uses, see Black Sun (disambiguation).
A depiction of the "Black Sun" the design of which is based primarily on the shape of the Wewelsburg sunwheel mosaic in the "Obergruppenführer"-Hall (SS Generals' Hall).
The former SS Generals' Hall (German: "Obergruppenführersaal") on the first floor of the North Tower of Wewelsburg Castle with the dark green sun wheel mosaic located on the floor in the center of the hall. Since 1991, occasionally the marble inlay has been called the "Black Sun" - especially by right-wing authors. Since then, the mosaic has been linked to esoteric concepts about a "Black Sun" which have been discussed by neo-nazi circles since the post-war years. The architects who redesigned the castle during the Nazi era called the axis of the North Tower the "Center of the World".
The term Black Sun (German Schwarze Sonne), also referred to as the Sonnenrad (the German for "Sun Wheel"), is a symbol of esoteric and occult significance. Its design is based on a sun wheel mosaic incorporated into a floor of Wewelsburg Castle during the Nazi era. Today, it may also be used in occult currents of Germanic neopaganism, and in Irminenschaft or Armanenschaft-inspired esotericism—but not necessarily in a racial or neo-Nazi context. Despite its contemporary use, the Black Sun had not been identified with the ornament in Wewelsburg before 1991, although it had been discussed as an esoteric concept in neo-Nazi circles since the 1950s.[1]
https://www.youtube.com/watch?v=D7yZ-7Ym8IA#ws
#mediaviewer/File:SchwarzeSonneArtifacts.JPG)
From Wikipedia, the free encyclopedia
For other uses, see Black Sun (disambiguation).
A depiction of the "Black Sun" the design of which is based primarily on the shape of the Wewelsburg sunwheel mosaic in the "Obergruppenführer"-Hall (SS Generals' Hall).
The former SS Generals' Hall (German: "Obergruppenführersaal") on the first floor of the North Tower of Wewelsburg Castle with the dark green sun wheel mosaic located on the floor in the center of the hall. Since 1991, occasionally the marble inlay has been called the "Black Sun" - especially by right-wing authors. Since then, the mosaic has been linked to esoteric concepts about a "Black Sun" which have been discussed by neo-nazi circles since the post-war years. The architects who redesigned the castle during the Nazi era called the axis of the North Tower the "Center of the World".
The term Black Sun (German Schwarze Sonne), also referred to as the Sonnenrad (the German for "Sun Wheel"), is a symbol of esoteric and occult significance. Its design is based on a sun wheel mosaic incorporated into a floor of Wewelsburg Castle during the Nazi era. Today, it may also be used in occult currents of Germanic neopaganism, and in Irminenschaft or Armanenschaft-inspired esotericism—but not necessarily in a racial or neo-Nazi context. Despite its contemporary use, the Black Sun had not been identified with the ornament in Wewelsburg before 1991, although it had been discussed as an esoteric concept in neo-Nazi circles since the 1950s.[1]
https://www.youtube.com/watch?v=D7yZ-7Ym8IA#ws
I say occult is a Astronomy term refer to the black sun. Black sun blots out the sun (sol). this = the occult.. cheers.
fist 4 years of substantial data obtained.
Updated: 2014-10-14 01:39:41 UTC-04:00Showing event times using Local System Time (UTC-04:00)845 earthquakes in map area
6.1 South of the Kermadec Islands 2014-10-14 00:12:30 UTC-04:0031.5 km
7.3 67km WSW of Jiquilillo, Nicaragua 2014-10-13 23:51:35 UTC-04:0040.0 km
6.3 154km ENE of Hachinohe, Japan 2014-10-10 22:35:46 UTC-04:0013.5 km
6.6 Southern East Pacific Rise 2014-10-08 22:32:05 UTC-04:0010.0 km
7.1 Southern East Pacific Rise 2014-10-08 22:14:32 UTC-04:0015.5 km
6.2 121km WSW of El Dorado, Mexico 2014-10-07 22:40:54 UTC-04:0010.0 km
6.0 22km WSW of Weiyuan, China 2014-10-07 09:49:40 UTC-04:0010.9 km
6.2 94km WNW of Willow, Alaska 2014-09-25 13:51:17 UTC-04:00108.9 km
6.0 160km SSW of Gizo, Solomon Islands 2014-09-25 05:13:50 UTC-04:0010.0 km
6.2 46km NNW of San Antonio de los Cobres, Argentina 2014-09-24 07:16:12 UTC-04:00189.3 km
6.7 45km NW of Piti Village, Guam 2014-09-17 02:14:46 UTC-04:00136.7 km
6.2 132km SE of Modayag, Indonesia 2014-09-09 22:46:06 UTC-04:0035.0 km
6.2 230km SW of Tomatlan, Mexico 2014-09-06 15:22:57 UTC-04:0010.0 km
6.1 Easter Island region 2014-09-06 02:53:11 UTC-04:007.0 km
6.0 168km E of `Ohonua, Tonga 2014-09-04 01:33:50 UTC-04:0035.0 km
6.8 43km ENE of Tambo, Peru 2014-08-24 19:21:45 UTC-04:00101.0 km
6.0 6km NW of American Canyon, California 2014-08-24 06:20:44 UTC-04:0011.3 km
6.4 23km WNW of Hacienda La Calera, Chile 2014-08-23 18:32:23 UTC-04:0032.0 km
6.0 42km ESE of Dehloran, Iran 2014-08-18 14:08:22 UTC-04:005.0 km
6.2 40km E of Dehloran, Iran 2014-08-17 22:32:05 UTC-04:0010.2 km
6.1 78km E of Mutsu, Japan 2014-08-09 23:43:17 UTC-04:0041.0 km
6.2 Kepulauan Barat Daya, Indonesia 2014-08-06 07:45:22 UTC-04:0010.0 km
6.2 11km W of Wenping, China 2014-08-03 04:30:13 UTC-04:0012.0 km
6.9 Federated States of Micronesia region 2014-08-02 20:22:03 UTC-04:0013.0 km
6.0 164km SSW of Lorengau, Papua New Guinea 2014-07-29 09:27:40 UTC-04:009.8 km
6.3 24km SE of Playa Vicente, Mexico 2014-07-29 06:46:15 UTC-04:00117.1 km
6.6 Northern Mid-Atlantic Ridge 2014-07-26 21:28:38 UTC-04:0020.0 km
6.0 Northern Mid-Atlantic Ridge 2014-07-26 21:28:37 UTC-04:0010.0 km
6.1 70km WSW of Gustavus, Alaska 2014-07-25 06:54:49 UTC-04:001.0 km
6.9 99km NNE of Ndoi Island, Fiji 2014-07-21 10:54:41 UTC-04:00615.4 km
6.2 96km SE of Kuril'sk, Russia 2014-07-20 14:32:47 UTC-04:0061.0 km
6.0 Owen Fracture Zone region 2014-07-19 10:14:01 UTC-04:0010.0 km
6.2 76km W of Hihifo, Tonga 2014-07-19 08:27:10 UTC-04:00227.3 km
6.0 90km NNW of Yakutat, Alaska 2014-07-17 07:49:33 UTC-04:0010.0 km
6.3 78km SSE of Pondaguitan, Philippines 2014-07-14 03:59:57 UTC-04:0020.0 km
6.5 139km E of Iwaki, Japan 2014-07-11 15:22:00 UTC-04:0020.0 km
6.2 9km ENE of Port-Vila, Vanuatu 2014-07-08 08:56:25 UTC-04:00110.2 km
6.9 4km W of Puerto Madero, Mexico 2014-07-07 07:23:54 UTC-04:0053.0 km
6.0 86km SE of Sinabang, Indonesia 2014-07-05 05:39:27 UTC-04:0020.0 km
6.5 196km S of Taron, Papua New Guinea 2014-07-04 11:00:27 UTC-04:0020.0 km
6.3 193km SE of Raoul Island, New Zealand 2014-07-03 15:50:07 UTC-04:0035.0 km
6.0 Balleny Islands region 2014-07-02 01:53:29 UTC-04:0010.0 km
6.2 Bonin Islands, Japan region 2014-06-30 15:55:32 UTC-04:00511.0 km
6.7 201km SSE of Mata-Utu, Wallis and Futuna 2014-06-29 13:15:09 UTC-04:0018.0 km
6.4 193km SSE of Mata-Utu, Wallis and Futuna 2014-06-29 11:52:23 UTC-04:009.0 km
6.0 159km NNW of Visokoi Island, 2014-06-29 10:32:49 UTC-04:0010.0 km
6.9 154km NNW of Visokoi Island, 2014-06-29 03:52:55 UTC-04:008.0 km
6.2 138km ESE of Iwo Jima, Japan 2014-06-29 01:56:31 UTC-04:0048.0 km
6.3 55km ESE of Buldir Island, Alaska 2014-06-23 23:15:35 UTC-04:004.0 km
6.0 5km ENE of Little Sitkin Island, Alaska 2014-06-23 18:29:51 UTC-04:00106.6 km
6.0 5km WSW of Little Sitkin Island, Alaska 2014-06-23 17:30:46 UTC-04:00101.9 km
6.0 3km WNW of Little Sitkin Island, Alaska 2014-06-23 17:11:40 UTC-04:00102.9 km
7.9 19km SE of Little Sitkin Island, Alaska 2014-06-23 16:53:09 UTC-04:00109.0 km
6.7 79km SSE of Raoul Island, New Zealand 2014-06-23 16:06:20 UTC-04:0026.6 km
6.5 83km SSE of Raoul Island, New Zealand 2014-06-23 15:21:45 UTC-04:0010.0 km
6.9 80km SSE of Raoul Island, New Zealand 2014-06-23 15:19:15 UTC-04:0020.0 km
6.2 85km WNW of Sola, Vanuatu 2014-06-19 06:17:55 UTC-04:0036.0 km
6.5 South Indian Ocean 2014-06-14 07:10:59 UTC-04:004.0 km
6.2 265km WSW of Tomatlan, Mexico 2014-05-31 07:53:46 UTC-04:005.0 km
6.9 22km SSW of Kamariotissa, Greece 2014-05-24 05:25:02 UTC-04:006.4 km
6.0 276km SE of Konarka, India 2014-05-21 12:21:54 UTC-04:0047.2 km
6.0 Off the west coast of northern Sumatra 2014-05-17 21:02:32 UTC-04:0035.0 km
6.3 51km WSW of Alim, Philippines 2014-05-15 06:16:42 UTC-04:0015.5 km
6.3 106km SSE of Ifalik, Micronesia 2014-05-15 04:16:34 UTC-04:0011.0 km
6.1 103km SSE of Ifalik, Micronesia 2014-05-14 16:56:13 UTC-04:0010.0 km
6.5 110km SE of Punta de Burica, Panama 2014-05-13 02:35:24 UTC-04:0010.0 km
6.5 Southern East Pacific Rise 2014-05-12 14:38:36 UTC-04:0010.5 km
6.0 14km WSW of Tecpan de Galeana, Mexico 2014-05-10 03:36:01 UTC-04:0023.0 km
6.4 6km WSW of Tecpan de Galeana, Mexico 2014-05-08 13:00:14 UTC-04:0017.1 km
6.0 96km SW of Panguna, Papua New Guinea 2014-05-07 00:20:33 UTC-04:0010.0 km
6.3 West Chile Rise 2014-05-06 16:52:28 UTC-04:0016.8 km
6.1 13km NNW of Phan, Thailand 2014-05-05 07:08:43 UTC-04:006.0 km
6.0 31km E of Ito, Japan 2014-05-04 16:18:24 UTC-04:00153.0 km
6.3 South of the Fiji Islands 2014-05-04 05:25:15 UTC-04:00634.2 km
6.6 South of the Fiji Islands 2014-05-04 05:15:52 UTC-04:00527.0 km
6.6 204km WNW of Ile Hunter, New Caledonia 2014-05-01 02:36:35 UTC-04:00106.0 km
6.1 66km NE of Nuku`alofa, Tonga 2014-04-26 02:02:21 UTC-04:0045.0 km
6.5 120km S of Port Hardy, Canada 2014-04-23 23:10:10 UTC-04:0010.0 km
6.2 95km S of Panguna, Papua New Guinea 2014-04-19 20:15:58 UTC-04:0020.0 km
7.5 70km SW of Panguna, Papua New Guinea 2014-04-19 09:28:00 UTC-04:0043.4 km
6.6 57km SW of Panguna, Papua New Guinea 2014-04-18 21:04:03 UTC-04:0029.0 km
7.2 Guerrero, Mexico 2014-04-18 10:27:24 UTC-04:0024.0 km
6.1 120km WSW of Lata, Solomon Islands 2014-04-18 00:13:12 UTC-04:0010.0 km
6.2 Balleny Islands region 2014-04-17 11:06:51 UTC-04:0020.6 km
6.8 Bouvet Island region 2014-04-14 23:57:01 UTC-04:0011.2 km
6.6 75km S of Kirakira, Solomon Islands 2014-04-13 09:24:59 UTC-04:0010.0 km
7.4 112km S of Kirakira, Solomon Islands 2014-04-13 08:36:19 UTC-04:0039.0 km
7.6 93km SSE of Kirakira, Solomon Islands 2014-04-12 16:14:39 UTC-04:0022.6 km
6.1 91km SSW of Panguna, Papua New Guinea 2014-04-12 01:24:23 UTC-04:0020.0 km
6.6 15km N of Belen, Nicaragua 2014-04-11 16:29:12 UTC-04:00135.0 km
6.5 78km SW of Panguna, Papua New Guinea 2014-04-11 04:16:45 UTC-04:0020.0 km
7.1 56km WSW of Panguna, Papua New Guinea 2014-04-11 03:07:23 UTC-04:0060.5 km
6.2 72km SW of Iquique, Chile 2014-04-10 20:01:45 UTC-04:0013.8 km
6.1 16km SW of Valle San Francisco, Nicaragua 2014-04-10 19:27:45 UTC-04:0013.0 km
6.0 25km WSW of Kirakira, Solomon Islands 2014-04-04 07:40:32 UTC-04:0057.0 km
6.3 70km SW of Iquique, Chile 2014-04-03 21:37:50 UTC-04:0013.7 km
6.4 78km SW of Iquique, Chile 2014-04-03 01:26:15 UTC-04:0025.0 km
7.7 53km SW of Iquique, Chile 2014-04-02 22:43:13 UTC-04:0022.4 km
6.5 46km WSW of Iquique, Chile 2014-04-02 21:58:30 UTC-04:0024.1 km
6.0 48km SSE of Pedregal, Panama 2014-04-02 12:13:26 UTC-04:0025.0 km
6.9 91km WNW of Iquique, Chile 2014-04-01 19:57:58 UTC-04:0028.4 km
8.2 94km NW of Iquique, Chile 2014-04-01 19:46:47 UTC-04:0025.0 km
6.0 173km SSE of Lata, Solomon Islands 2014-03-26 23:49:42 UTC-04:0098.0 km
6.3 South of the Fiji Islands 2014-03-25 23:29:35 UTC-04:00495.0 km
6.3 94km NW of Iquique, Chile 2014-03-23 14:20:01 UTC-04:0021.0 km
6.2 91km WNW of Iquique, Chile 2014-03-22 08:59:59 UTC-04:0020.0 km
6.4 114km ESE of Mohean, India 2014-03-21 09:41:09 UTC-04:0021.5 km
6.4 80km WNW of Iquique, Chile 2014-03-17 01:11:34 UTC-04:0021.0 km
6.7 64km WNW of Iquique, Chile 2014-03-16 17:16:29 UTC-04:0020.0 km
6.3 16km W of Sechura, Peru 2014-03-15 19:51:32 UTC-04:0029.0 km
6.1 24km S of Paracas, Peru 2014-03-15 04:59:21 UTC-04:0020.0 km
6.3 15km NNE of Kunisaki-shi, Japan 2014-03-13 13:06:50 UTC-04:0079.0 km
6.1 184km SE of Lorengau, Papua New Guinea 2014-03-11 18:03:09 UTC-04:007.0 km
6.4 East of the South Sandwich Islands 2014-03-10 22:44:05 UTC-04:0010.0 km
6.8 78km WNW of Ferndale, California 2014-03-10 01:18:13 UTC-04:0016.6 km
6.3 262km ESE of Sola, Vanuatu 2014-03-05 05:56:57 UTC-04:00638.0 km
6.0 98km SW of Puerto Madero, Mexico 2014-03-02 18:17:14 UTC-04:0018.5 km
6.5 111km NNW of Nago, Japan 2014-03-02 16:11:23 UTC-04:00119.0 km
6.2 33km SW of Jiquilillo, Nicaragua 2014-03-02 05:37:54 UTC-04:0060.0 km
6.1 129km NNW of Amukta Island, Alaska 2014-02-26 17:13:40 UTC-04:00265.0 km
6.5 172km NNE of Bathsheba, Barbados 2014-02-18 05:27:13 UTC-04:0014.8 km
6.9 272km ESE of Hotan, China 2014-02-12 05:19:49 UTC-04:0010.0 km
6.0 122km WNW of Panguna, Papua New Guinea 2014-02-09 10:56:39 UTC-04:0041.8 km
6.5 34km E of Port-Olry, Vanuatu 2014-02-07 04:40:13 UTC-04:00122.0 km
6.0 7km NNW of Lixourion, Greece 2014-02-02 23:08:46 UTC-04:005.0 km
6.5 189km SSE of L'Esperance Rock, New Zealand 2014-02-02 05:26:37 UTC-04:0044.3 km
6.1 16km SSW of Visokoi Island, 2014-01-31 23:58:43 UTC-04:00130.0 km
6.1 1km ENE of Lixourion, Greece 2014-01-26 09:55:42 UTC-04:008.0 km
