https://www.youtube.com/watch?v=FNvecscoKJ0pertain to ice age model. kelpers law. free mason ed lee. Egyptians, Sumerians.
I continue along with Kepler's laws. a 3 year period before a great quake. on the exact date in with the sun completed its magnetic pole reversal.
Start date Jan 29 2010 to Feb 6 2010 start solar cycle 24 confirmed by me. with deleted NASa footage. i will include. Feb 6 th 2013. Anniversary.
of the solar 24 cycle, to last 13 years. Precession,:huh: acceleration is assumed.
storms quickly.
Feb 6, 2013 anniversary. Ed lee may come into play here only being of that 10 degrees. were it is verified that we have 3 years of progression. So rare an event, not certainly by chance.
with flux charts skewed from nasa the single c9 flair is determined to range in the upper x- ray factor. who do they think were Kidding here?
the sun is certainly reflect this movement. We have plasma cme flares as expected.:shy::dodgy::angel:
The deleted nasa frames are included, as the sun latterly turns over.
:PI thereby assume we had another magnetic field change on the sun , and a blackout. watch for solar ray to emerge.
as a prediction we would see a similar event 3 years from today anniversary.
Update time = Wed Feb 6 16:39:10 UTC 2013
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.3 2013/02/06 15:54:15 -10.925 165.436 10.0 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 15:30:26 -10.807 164.407 9.9 SANTA CRUZ ISLANDS REGION
MAP 5.3 2013/02/06 14:20:57 -10.947 165.442 10.0 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 14:03:51 -11.345 165.069 10.0 SANTA CRUZ ISLANDS
MAP 6.0 2013/02/06 13:54:54 -10.798 166.492 10.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 13:50:33 -10.533 166.385 10.0 SANTA CRUZ ISLANDS
MAP 5.5 2013/02/06 12:44:29 -11.582 165.499 9.8 SANTA CRUZ ISLANDS
MAP 5.9 2013/02/06 11:53:54 -11.255 165.734 9.9 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 11:24:03 -10.798 164.580 9.9 SANTA CRUZ ISLANDS REGION
MAP 5.6 2013/02/06 11:03:46 -10.730 165.137 9.8 SANTA CRUZ ISLANDS
MAP 5.7 2013/02/06 10:33:18 -10.636 164.808 9.9 SANTA CRUZ ISLANDS REGION
MAP 5.5 2013/02/06 10:20:34 -10.870 165.272 10.0 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 10:12:30 -11.115 165.379 10.0 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 09:24:00 -10.718 164.228 9.6 SANTA CRUZ ISLANDS REGION
MAP 5.0 2013/02/06 08:45:05 -11.670 165.468 10.3 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 08:04:36 -15.988 -172.223 34.0 SAMOA ISLANDS REGION
MAP 5.0 2013/02/06 07:23:12 -10.901 165.356 10.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 07:13:48 -10.637 165.305 10.1 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 06:53:20 -10.635 164.967 10.0 SANTA CRUZ ISLANDS REGION
MAP 6.3 2013/02/06 06:35:20 -10.784 164.512 10.1 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 06:09:37 -11.071 164.811 10.0 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 06:02:37 -10.780 164.571 10.0 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 05:48:54 -11.066 164.756 10.3 SANTA CRUZ ISLANDS REGION
MAP 5.0 2013/02/06 05:35:34 -10.745 165.326 15.0 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 05:30:19 -10.682 164.272 9.8 SANTA CRUZ ISLANDS REGION
MAP 5.1 2013/02/06 05:24:31 -11.433 165.367 15.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 05:16:27 -10.426 166.498 11.9 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 05:13:49 -10.620 166.298 15.1 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 05:01:51 -11.408 165.057 9.9 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 04:56:19 -11.302 165.130 16.0 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 04:34:51 -11.396 164.847 35.2 SANTA CRUZ ISLANDS REGION
MAP 5.2 2013/02/06 04:20:55 -10.910 165.571 34.9 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 04:20:04 -10.883 165.405 10.1 SANTA CRUZ ISLANDS
MAP 5.0 2013/02/06 04:16:30 -11.092 164.904 10.7 SANTA CRUZ ISLANDS REGION
MAP 5.6 2013/02/06 03:49:47 -10.893 165.474 18.3 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 03:45:10 -10.669 165.312 33.4 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 03:38:55 -10.890 165.268 12.1 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 03:28:55 -11.053 165.446 22.8 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 03:25:19 -11.130 165.806 9.9 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 03:19:06 -10.896 165.216 14.9 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 03:11:53 -10.935 165.292 36.8 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 03:06:34 -11.513 165.326 10.0 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 03:01:03 -11.032 165.106 20.4 SANTA CRUZ ISLANDS
MAP 5.5 2013/02/06 02:58:22 -10.663 165.128 16.9 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/06 02:57:45 -10.755 165.026 38.1 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 02:30:49 -10.822 164.980 32.5 SANTA CRUZ ISLANDS REGION
MAP 5.3 2013/02/06 02:23:12 -10.963 165.402 28.3 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 02:18:15 -11.468 165.614 34.4 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/06 02:06:21 -10.597 165.363 10.0 SANTA CRUZ ISLANDS
MAP 6.6 2013/02/06 01:54:15 -10.514 165.733 10.2 SANTA CRUZ ISLANDS
MAP 5.7 2013/02/06 01:48:43 -11.628 165.937 10.0 SANTA CRUZ ISLANDS
MAP 5.6 2013/02/06 01:33:37 -10.922 165.085 10.0 SANTA CRUZ ISLANDS
MAP 6.4 2013/02/06 01:23:20 -11.232 164.921 10.1 SANTA CRUZ ISLANDS REGION
MAP 5.6 2013/02/06 01:22:13 -11.366 165.768 10.1 SANTA CRUZ ISLANDS
MAP 8.0 2013/02/06 01:12:27 -10.738 165.138 28.7 SANTA CRUZ ISLANDS
MAP 5.3 2013/02/06 00:46:01 -10.871 165.029 9.5 SANTA CRUZ ISLANDS
MAP 6.3 2013/02/06 00:07:23 -10.858 165.206 10.0 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/05 19:39:39 -10.753 164.986 46.0 SANTA CRUZ ISLANDS REGION
MAP 5.0 2013/02/05 19:09:38 -62.305 155.073 32.8 BALLENY ISLANDS REGION
MAP 5.0 2013/02/05 16:15:32 28.802 128.595 57.3 RYUKYU ISLANDS, JAPAN
MAP 5.0 2013/02/05 15:40:09 -56.138 -25.231 48.9 SOUTH SANDWICH ISLANDS REGION
MAP 5.0 2013/02/05 03:24:52 45.519 151.286 46.9 KURIL ISLANDS
MAP 5.1 2013/02/03 23:04:18 29.330 141.802 48.8 IZU ISLANDS, JAPAN REGION
MAP 5.3 2013/02/03 22:56:12 29.312 142.014 34.8 IZU ISLANDS, JAPAN REGION
MAP 5.0 2013/02/03 11:36:40 -5.004 153.218 10.0 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 5.4 2013/02/03 11:14:57 -5.074 153.069 23.2 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 5.1 2013/02/03 03:57:33 -10.876 165.357 10.0 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/03 02:29:13 -10.963 165.333 9.9 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/02 21:20:35 -11.132 165.322 10.0 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/02 19:24:35 -11.219 165.201 29.5 SANTA CRUZ ISLANDS
MAP 6.0 2013/02/02 18:58:07 -10.922 165.246 7.5 SANTA CRUZ ISLANDS
MAP 5.2 2013/02/02 18:54:31 -10.970 165.333 31.1 SANTA CRUZ ISLANDS
MAP 5.5 2013/02/02 18:31:38 29.414 141.938 50.8 IZU ISLANDS, JAPAN REGION
MAP 6.9 2013/02/02 14:17:35 42.812 143.078 103.1 HOKKAIDO, JAPAN REGION
MAP 5.6 2013/02/02 04:16:20 -11.086 165.174 28.6 SANTA CRUZ ISLANDS
MAP 5.1 2013/02/02 03:39:51 23.735 121.989 22.5 TAIWAN
MAP 5.1 2013/02/02 01:19:36 -6.960 105.401 38.7 SUNDA STRAIT, INDONESIA
MAP 5.0 2013/02/02 01:15:50 -11.146 165.387 26.9 SANTA CRUZ ISLANDS
MAP 6.4 2013/02/01 22:18:35 -11.063 165.326 22.0 SANTA CRUZ ISLANDS
MAP 6.3 2013/02/01 22:16:36 -10.926 165.450 19.9 SANTA CRUZ ISLANDS
MAP 6.0 2013/02/01 05:36:41 -11.090 165.538 9.4 SANTA CRUZ ISLANDS
MAP 5.9 2013/02/01 02:17:27 -6.951 147.667 34.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 5.1 2013/02/01 00:18:08 -11.034 165.334 10.7 SANTA CRUZ ISLANDS
MAP 6.0 2013/01/31 09:53:44 55.584 -134.745 9.7 SOUTHEASTERN ALASKA
MAP 5.1 2013/01/31 06:42:11 -10.713 166.386 35.2 SANTA CRUZ ISLANDS
MAP 5.4 2013/01/31 05:18:15 -10.567 166.446 45.7 SANTA CRUZ ISLANDS
MAP 5.0 2013/01/31 05:16:58 -10.502 166.201 25.0 SANTA CRUZ ISLANDS
MAP 5.6 2013/01/31 04:31:33 -10.934 165.418 32.9 SANTA CRUZ ISLANDS
MAP 5.0 2013/01/31 04:10:46 -4.613 102.515 51.7 SOUTHERN SUMATRA, INDONESIA
MAP 5.6 2013/01/31 03:58:00 -10.680 166.391 35.1 SANTA CRUZ ISLANDS
MAP 6.2 2013/01/31 03:33:44 -10.628 166.382 9.2 SANTA CRUZ ISLANDS
MAP 6.0 2013/01/30 23:03:45 -10.518 166.486 10.0 SANTA CRUZ ISLANDS
MAP 6.8 2013/01/30 20:15:43 -28.180 -70.784 42.7 ATACAMA, CHILE
Details:
I took this image of Comet Lemmon on 28th January 2013. It has become quite bright now and has also grown a beautiful tail.
Link to large image:
http://goo.gl/k35U3Image details:
Date: 28th January 2013
Exposure: LRGB: 59:6:6:6m, total 1hrs 17mins @ -26C
Telescope: 10 Serrurier Truss Newtonian f/5
Camera: QSI 683wsg with Lodestar guider
Filters: Astrodon LRGB E-Series Gen 2
Taken from my observatory in Auckland, New Zealand
thats an odd comet. same comet in movie made 3 years ago?
comet 2?
space weather.com "Feb. 6, 2013: Far beyond the orbits of Neptune and Pluto, where the sun is a pinprick of light not much brighter than other stars, a vast swarm of icy bodies circles the solar system. Astronomers call it the "Oort Cloud," and it is the source of some of history's finest comets.
One of them could be heading our way now.
Comet Pan-STARRS (splash)
A new ScienceCast video explores the possibility that Comet Pan-STARRS will be visible to the naked eye in early March. Play it!
Comet Pan-STARRS was discovered by the Panoramic Survey Telescope & Rapid Response System atop the Haleakala volcano in Hawaii. Astronomers use the massive 1.8 meter telescope to scan the heavens for Earth-approaching objects, both asteroids and comets, that might pose a danger to our planet. In June 2011 a comet appeared, and it was named "Pan-STARRS" after the acronym for the telescope.
In early March, the comet will pass about 100 million miles from Earth as it briefly dips inside the orbit of Mercury. Most experts expect it to become a naked-eye object about as bright as the stars of the Big Dipper.
Auroras Underfoot (signup)
"But" says Karl Battams of the Naval Research Lab, "prepare to be surprised. A new comet from the Oort Cloud is always an unknown quantity equally capable of spectacular displays or dismal failures."
The Oort cloud is named after the 20th-century Dutch astronomer Jan Oort, who argued that such a cloud must exist to account for all the “fresh” comets that fall through the inner solar system. Unaltered by warmth and sunlight, the distant comets of the Oort cloud are like time capsules, harboring frozen gases and primitive, dusty material drawn from the original solar nebula 4.5 billion years ago. When these comets occasionally fall toward the sun, they bring their virgin ices with them.
Because this is Comet Pan-STARRS first visit, it has never been tested by the fierce heat and gravitational pull of the sun. "Almost anything could happen," says Battams. On one hand, the comet could fall apart--a fizzling disappointment. On the other hand, fresh veins of frozen material could open up to spew garish jets of gas and dust into the night sky.
Comet Pan-STARRS (Oort cloud)
An artist's concept of the Oort cloud. More
"Because of its small distance from the sun, Pan-STARRS should be very active, producing a lot of dust and therefore a nice dust tail," predicts Matthew Knight of the Lowell Observatory.
"However," he cautions, "it could still be difficult to see. From our point of view on Earth, the comet will be very close to the sun. This means that it is only observable in twilight when the sky is not fully dark."
The best dates to look may be March 12th and 13th when Pan-STARRS emerges in the western sunset sky not far from the crescent Moon. A comet and the Moon, together, framed by twilight-blue is a rare sight. "My guess is that the primary feature visible to the naked eye will be the gaseous coma around the head of the comet,” says Knight. “The comet's tail will probably require binoculars or a small telescope."
Two other key dates are March 5th when the comet comes closest to Earth (about 100 million miles away) and March 10th, when the comet comes closest to the sun. The dose of solar heating it receives just inside the orbit of Mercury could be just what the comet needs to push it into the realm of naked-eye visibility.
Comet Pan-STARRS should not be confused with another, even better comet coming later this year. In Nov. 2013, Comet ISON could shine as brightly as a full Moon in broad daylight when it passes through the atmosphere of the sun: video.
"Two bright comets in one year is a rare treat," says Battams. "This could be good."
:P"
A restive "super volcano" west of Naples is raising nervousness in the local Italian population. The ground of the Campi Flegrei ("burning fields"), also known as the Phlegraean Fields, has risen more in recent weeks than it has in a long time. Location of Campi Flagrei is close to African-Eurasian plate boundaries.
.
Italy's Deparment of Civil Protection recently raised the alert level for the Phlegraean Fields, where Wiersberg said the ground was rising by about three centimetres a month. There are concerns that a magma chamber under the fields - presumably connected to the one under Mount Vesuvius, east of Naples - is filling up, the rising pressure possibly heightening the danger of an eruption.
.
Wiersberg is part of an international research team that began drilling into the ground not far from the caldera last summer to monitor possible early warning signs of an eruption.
.
another report: Phlegraen Fields of Naples in Italy
"Many houses cracked," after which the ground deformation sharply subsided, Wiersberg said. "But it's true that the uplift has increased again during the past two or three months." An eruption could have serious consequences for the heavily populated region with knock-on effects for the whole of Europe. There could also be worldwide impact, for example in the form of climatic changes. No forecasts have been made thus far. Since super volcanoes seldom undergo massive eruptions, empirical data is lacking. "It's easy to assert there'll be an eruption sometime. That doesn't help us, though. We need more specific information," Wiersberg said. He said the drilling project aimed in part to monitor the Phlegraean Fields over the long term and gain more knowledge of what had occurred earlier in the super volcano. "First we've got to understand what's happening under the surface," Wiersberg said. Then it may be possible to say more about the likelihood of an eruption.
volcano activity Tweets by @johnseach
Wednesday 6th February 2013
Tinakula volcano, Solomon Islands
A major earthquake (magnitude 7.0) occurred 9 km SSW of Tinakula volcano on 6th February 2013. The earthquake was shallow at a depth of 10 km. This is likely to have an effect on volcanic activity.
More on Tinakula Volcano...
Volcanoes of Solomon Islands...
Wednesday 6th February 2013
Solomon Islands Earthquake (magnitude 8.0)
A shallow magnitude 8.0 earthquake hit 100 km SW of Tinakula volcano, Solomon Islands on 6th February 2013. The Great Earthquake was preceded cluster of earthquakes in the same area over the past week. A tsunami warning was issued for countries in the Pacific including the Solomon Islands, Vanuatu, Papua New Guinea, New Caledonia, and Fiji. A tsunami watch was issued for Australia, New Zealand, and Indonesia. Earthquakes of this magnitude can disrupt nearby volcanoes. Tinakula is the nearest active volcano.
More on Tinakula Volcano...
Volcanoes of Solomon Islands...
Sunday 3rd February 2013
Paluweh Volcano, Indonesia
A high level eruption occurred at Palwueh volcano, Indonesia on 3 February 2013. Ash emissions were reported to an altitude of 45,000 ft, extending 175 nautical miles south. Satellite images showed a hotspot over the volcano on 28 and 31 January.
More on Paluweh Volcano...
Volcanoes of Indonesia...
Friday 1st February 2013
Tinakula Volcano, Solomon Islands
An earthquake cluster has occurred 40 km southeast and 68 km SW of Tinakula volcano in the Solomon Islands. The earthquakes occurred on 1st February 2013. In the first few hours 13 earthquakes were measured between magnitude 4.9 and 6.0. The earthquakes were shallow with focus between 10-46 km. Tinakula is one of the world's least visited active volcanoes.
More on Tinakula Volcano...
Volcanoes of Solomon Islands...
Tuesday 29th January 2013
White Island Volcano, New Zealand
A change in activity has been recorded at White Island volcano, New Zealand. The crater lake is drying out and this has previously been followed by ash eruptions. Small explosions of rock have occurred from the area near the crater lake. Intermittent tremor began this morning. There is an increased hazard for visitors at the volcano. White Island volcano remains at level 1 alert, on an increasing scale of 0-5.
More on White Island Volcano...
Volcanoes of New Zealand...
Thursday 24th January 2013
Rabaul Volcano, Papua New Guinea
Eruptions continue at Rabaul volcano, Papua New Guinea. Ash emissions from Tavurvur crater reached 6000 ft altitude on 24th January 2013.
More on Rabaul Volcano...
Volcanoes of Papua New Guinea...
Tuesday 22nd January 2013
Rabaul Volcano, Papua New Guinea
Tavurvur crater at Rabaul volcano erupted on the evening of 20th January 2013. Residents heard roaring and rumbling noises from the crater. Ash reached altitude of 5000 ft and drifted southeast. Tokua airport was closed, causing the suspension of flights until further notice.
More on Rabaul Volcano...
Volcanoes of Papua New Guinea...
Tuesday 22nd January 2013
White Island Volcano, New Zealand
Hydrothermal activity was reported at a small hot lake at White Island volcano, New Zealand, on 21st January 2013. It was the strongest activity at the volcano for years. Elevated levels of volcanic tremor were recorded. Unrest is increasing at the volcano and there is a hazard for visitors.