:heart:
.:):cool:;)
The extreme cold is well established.
It sits like a chair in a pocket of the same.
Its simply up to you to observe.
A change in equilibrium already apparent.
Solar warming sets Earth core a flame.
Like a furnace expanding, breathing, smoking white ashes, the ice age.
Predictable outcome remains time variable.
Earth opens wide. a heated divide. The ice age.
Giant earthquakes, and powerful volcanic eruption..
The axis i pointing, slipping, Earth bouncing, and skipping along.
Spurring Great kingly tides.
An Antarctic breeze.. This ice age.
The water soon pools at its center, with Increasing momentum, causing this sloshing about.
As the chilling rushing winds continue, each new storm mounting there attack against the north.
Like a perpetual winter breeze crossing the equator.
:dodgy::angel::-/
To sustain my curiosity i keep on related. the following is a summery. of scientific information.
conclusions are inline with previous data, and the previous reports. For December, February. through the month of May 2013.
it appears volcanic eruption may be a major concern, as induction works with in the core. the next 4 months should be seriously look at for geo thermal events, and increasing natural gas sulfurdioxide, and methane releases.
core heating will go up substantially in the following months with many large volcanic eruptions. both on earth and the sun. Plasma filaments (solar flares (X and M factor.) due to spark gap position in the ISCM.) binary period of time relation. a ordinary electrical spark Gap trigger is assumed..
earthquakes for the previous cycle should be considered as time variable, and is a signal for the trigger of ice age model.
coastal flooding becomes a major concern. Flooding that has shown to be caused by external precession during the spring, fall, and winter equinox. all have shown them selves as significant.
the predicted time for precession is 6 to 7 years ,at this trigger point. that makes by the Feb 5 2010 solar cycle reversal.
data will be skewed from reporting agency with much of the important information left out.
air quality is a major concern and should be monitored.
winter storm warnings cyclones in effect as angular momentum increases even further in the following weeks, and months.
i hope this is sufficient to explain this angular, inductive, dynamic effect. eddy currents rise is due to axial shift, and resistance. gravity pushing force is in the direction, of increasing potential charge in space. equal, and opposite predicted. solar flare would be high, and Earth magnetosphere anomaly continue.
variables: :uv indexes high, x, and gamma ray mixed in : sea rise and fall. :continental shift, or drift during torque times delta T. king tides, :angular momentum variation (changing) : eddy current give rise to this dynamic effect: increasing potential: gravitational force direction. . time duration for increased core heating: amount of gaseous material, and crustal heating. 4 to 5 months.
monitor, show graphs, and reactions. included observations, events and prediction.
time variable relation. cycles, 1 third or 4 months. add volcanic eruption for January, February, March April May.
Volcano News - John Seach
January 2013
Monitoring worldwide volcanic activity
25 years of volcano adventures
13 years on the internet - 2000-2013
Reports are posted in Eastern Australian Time (UT +10 hr).
Archived Volcano News
New - see photos and video of John Seach flying Microlight aircraft.
Volcano adventure flying coming soon!
Tweets by @johnseach
Monday 7th January 2013
Seulawah Agam Volcano, Indonesia
Seulawah Agam volcano, Sumatra, Indonesia was raised to level 3 alert on 3rd January 2013, after an increase in seismic activity. A new solfatara was located near Heutsz crater which was the site of the last eruption in 1839.
More on Seulawah Agam Volcano...
Volcanoes of Indonesia...
Thursday 3rd January 2013
Kilauea Volcano, Hawaii
Today, 3 January 2013 marks the 30th anniversary of the beginning of the current eruption at Kilauea volcano, Hawaii. This is a remarkable eruption, and has been the longest eruption on the east rift zone in recorded history. The eruption has been continuous for so long that we have come to take it for granted. However the eruption will come to an end sometime. Currently the volcano is erupting at the summit and east rift zone. Lava continues to enter the ocean at several locations.
More on Kilauea Volcano...
Volcanoes of Hawaii...
Thursday 3rd January 2013
Kizimen Volcano, Kamchatka, Russia
Kizimen volcano, Kamchatka, was raised to orange alert on 31 December 2012 after an increase in seismicity. In the previous 24 hours 357 earthquakes were recorded under the volcano. A crater glow was present and lava on the slopes.
More on Kizimen Volcano...
Volcanoes of Kamchatka...
Wednesday 2nd January 2013
Kilauea Volcano, Hawaii
Eruptions continue at two locations at Kilauea volcano, Hawaii. An active lava lake is located at the summit in Halemaumau crater. On the east rift zone lava is erupting from a location southeast of Pu'u O'o crater and flowing to the coast. On the pali and coast lava flow is about 1 km wide and enters the ocean at several locations.
More on Kilauea Volcano...
Volcanoes of Hawaii...
Thursday 27th December 2012
Tolbachik Volcano, Kamchatka, Russia
Eruption continues at Tolbachik volcano, Kamchatka with strong seismic activity on 25 December 2012. Satellite images show a large area of thermal activity.
More on Tolbachik Volcano...
Volcanoes of Kamchatka...
Thursday 27th December 2012
San Cristobal Volcano, Nicaragua
San Cristobal volcano, Nicaragua erupted on 25th December 2012, after increasing seismicity the previous day. Moderate explosions ejected ash and gas 2500 m above the crater. Light winds resulted in ashfall close to the volcano. Satellite images did not show a hotspot over the volcano. Ash emissions extended west to the Pacific Ocean.
More on San Cristobal Volcano...
Volcanoes of Nicaragua...
Monday 25th December 2012
Copahue Volcano, Chile/Argentina
Satellite images show sulphur dioxide plume from Copahue eruption reached Tristan da Cunha in the south Atlantic Ocean 2700 km ENE of the volcano on 24th December 2012.
More on Copahue Volcano...
Volcanoes of Chile...
Monday 24th December 2012
Ambae Volcano, Vanuatu
Satellite images showed a sulphur dioxide plume over Ambae volcano, Vanuatu on 24th December 2012, extending NW towards Espiritu Santo Island.
More on Ambae Volcano...
Volcanoes of Vanuatu...
Monday 24th December 2012
Copahue Volcano, Chile/Argentina
Strobolian eruptions to a height of 450 m are occurring at Copahue volcano. Crater glow is visible and eruption column was not higher than 1 km on 23 December 2012. An area of ash remains over the Atlantic Ocean. Aviation warning is RED.
More on Copahue Volcano...
Volcanoes of Chile...
Sunday 23rd December 2012
Copahue Volcano, Chile/Argentina
An eruption occurred at Copahue volcano on Chile/Argentina border on 22nd December 2012. Ash reached an altitude of 31,000 ft and extended 110 km southeast of the volcano.
More on Copahue Volcano...
Volcanoes of Chile...
Tuesday 18 December 2012
Tungurahua Volcano, Ecuador
Eruptions of Tungurahua volcano, Ecuador on 16th December created air waves which broke windows in nearby towns. Pyroclastic flows occurred on the upper flanks of the volcano. Ash emissions reached 3 km above the summit. The eruption was associated with new magma intrusion under the volcano.
More on Tungurahua Volcano...
Volcanoes of Ecuador...
Wednesday 12th December 2012
White Island Volcano, New Zealand
On 12th December 2012 the alert at White Island volcano, New Zealand was raised to level 2 after a 20-30 m wide spiny lava dome was observed in a small crater. Tour operators on the island had noticed the lava dome for about 2 weeks. The dome possibly started forming after the August 2012 ash eruption. This is the first time a lava dome has been observed at White Island volcano.
More on White Island Volcano...
Volcanoes of New Zealand...
Thursday 6th December 2012
Langila Volcano, Papua New Guinea
Volcanic ash emissions from Langila volcano, Papua New Guinea reached an altitude of 7000 ft and extended 60 nautical miles northwest on 6th December 2012, and satellite images showed a sulphur dioxide plume extending northwest. Langila is one of the most active volcanoes in the Bismarck arc. Volcanic activity at Langila typically consists of Strombolian-Vulcanian and Vulcanian eruptions and lava flows.
More on Langila Volcano...
Volcanoes of Papua New Guinea...
Tuesday 4th December 2012
Tolbachik Volcano, Kamchatka, Russia
Seismic activity has declined but the eruption continues at Tolbachik volcano, Kamchatka. During the peak activity on 28-29 November 2012 the fissures spread over tens of kilometres, and the eruption was heard 60 kilometres away. The current eruption is similar to the Great Fissure eruption in 1975-76, but lower in intensity. A fissure 5 kilometres long has formed on the southern slope of the Plosky Tolbachik, in the same area as 36 years ago, but at a higher elevation – about two thousand metres above sea level. There are two active centres which are producing lava flows. A 10 kilometre long lava flow destroyed a monitoring station of the Institute of Volcanology and Seismology on Vodopadny creek, as well as the Leningradskaya station of the institute. A base of the Volcanoes of Kamchatka natural park has also been destroyed in the same area. Ashfall was reported 65 kilometres from the volcano up to a depth of 4 cm. Eruptions at the upper fissure have stopped, but the lower fissure continues to be active. Tolbachik volcano is 343 kilometres south west of Petropavlovsk-Kamchatsky.
Friday 30th November 2012
Tolbachik Volcano, Kamchatka, Russia
Tolbachik volcano, Kamchatka has been raised to the highest aviation alert RED. The volcano poses a threat to aviation with plume reaching 33,000 ft altitude. The eruption has destroyed a scientific monitoring site. Satellite images show a large thermal signal indicating a fissure eruption.
More on Tolbachik Volcano...
Volcanoes of Kamchatka...
Thursday 29th November 2012
Tolbachik Volcano, Kamchatka, Russia
Eruptions continue at Tolbachik volcano, Kamchatka. A 4-5 km fissure occurred at Tolbachinsky Dol with Strombolian eruptions at 4-5 vents. A 6-7 km fissure occurred at Plosky Tolbachik with Strombolian eruptions at 2-3 vents. Ashfall, booming noises and rattling windows were reported in nearby towns.
More on Tolbachik Volcano...
Volcanoes of Kamchatka...
Wednesday 28th November 2012
Tolbachik Volcano, Kamchatka, Russia
The eruption of Tolbachik volcano was accompanied by 267 shallow earthquakes. Between 05:15 and 08:00 hr shallow earthquakes indicated possible ash explosions to 33,000 ft. From 08:00 to 24:00 hr volcanic tremor indicated possible lava flow. Lava intrusion occurred towards the summit caldera of Plosky Tolbachik, which was the location of the large fissure eruptions in 1975-76.
More on Tolbachik Volcano...
Volcanoes of Kamchatka...
Wednesday 28th November 2012
Tolbachik Volcano, Kamchatka, Russia
An explosive eruption began at Tolbachik volcano on 27th November 2012. Ash was reported to a height of 33,000 ft drifting north and northwest of the volcano. The height of ash emission was estimated from seismic records. Ashfall was reported at villages 35 km west of the volcano to a depth of 4 cm. The last eruption of Tolbachik volcano in 1975-76 produced a 28 km long fissure, and was the largest historical basaltic eruption in Kamchatka. The aviation colour code has been raised to ORANGE alert.
More on Tolbachik Volcano...
Volcanoes of Kamchatka...
Friday 23rd November 2012
Taal Volcano, Philippines
There was a large increase in seismic activity at Taal volcano on 22-23 November 2012. In a 24 hour period 60 earthquakes were measured at the volcano. Two of the earthquakes were felt by residents of Calauit and Pira-piraso. The second felt earthquake at 7:23 pm on 22 November was felt with an intensity of III, and was accompanied by a rumbling sound. The earthquakes were located mostly under the north-eastern side of the volcano island. The Volcano Island is a Permanent Danger Zone. Level 1 alert remains at the volcano.
More on Taal volcano...
Volcanoes of Philippines...
Friday 23rd November 2012
Heard Island Volcano, Australia
A Heritage Expeditions cruise which departed Fremantle, Australia, reached Heard Island in the south Indian Ocean on 21st November 2012. A photo posted on the expedition's twitter page (@HeritageExp) showed the volcano under clear skies. There was no visible plume from the summit. Awaiting further observations. Satellite images showed a new period of activity commenced at the volcano around 21st September 2012. This expedition is the first to reach Heard Island in the current cycle of volcanic activity.
More on Heard Island volcano...
Volcanoes of Australia...
Thursday 22nd November 2012
Fuego Volcano, Guatemala
A 1.8 km lava flow was reported at Fuego volcano, Guatemala on 21 November 2012. Incandescent avalanches produced ash which drifted 10 km south and southwest. 100 m high lava explosions were observed at the summit.
More on Fuego volcano...
Volcanoes of Guatemala...
Wednesday 21st November 2012
Tongariro Volcano, New Zealand
An eruption occurred at Te Maari Craters, Tongariro volcano, New Zealand, at 1:25 pm on 21st November 2012. Volcanic ash was observed to an altitude of 21,000 ft. The eruption was preceded by increasing seismicity during the previous 4 hours. About 50 hikers were on the Tongariro Crossing at the time of the eruption. No injuries were reported. The Tongariro crossing is now closed. Ash fell on State Highway 46 and north-east towards Turangi. The eruption was seen from Taupo. An eruption of Tongariro volcano in August 2012 destroyed a National Park hut.
More on Tongariro Volcano...
Volcanoes of New Zealand...
Monday 19th November 2012
Ruapehu Volcano, New Zealand
The summit of Ruapehu volcano, New Zealand is off limits due to raised alert level. Climbers are advised to stay more than 2 km away from the crater, and not above Whakapapa ski area. Ruapehu has a history of explosive eruptions and lahars.
More on Ruapehu Volcano...
Volcanoes of New Zealand...
Friday 16th November 2012
Nevado del Ruiz Volcano, Colombia
An eruption was reported at Nevado del Ruiz volcano on 15th November 2012. The eruption was not directly seen due to clouds in the area. The eruption was detected by elevated seismic activity during the afternoon. The Washington Volcanic Ash Advisory Centre issued an alert. Winds were expected to change to the southeast during the day. Nevado del Ruiz volcano is located in central Colombia, 130 km WNW of Bogata. In 1985 an eruption of the volcano created history's fourth largest volcanic disaster, killing 25,000 people.
More on Nevado del Ruiz Volcano...
Volcanoes of Colombia...
Friday 16th November 2012
Ruapehu Volcano, New Zealand
Ruapehu volcano was increased to yellow alert on 16th November 2012 due to unrest under the crater lake. Ruapehu volcano is the highest mountain on the north island of New Zealand, and contains the largest ski fields in the country. The last eruption of Ruapehu volcano occurred in 2007 with ash emissions and lahars.
More on Ruapehu Volcano...
Volcanoes of New Zealand...
Tuesday 13th November 2012
Tinakula Volcano, Solomon Islands
Satellite images showed hotspots at Tinakula volcano, Solomon Islands, on 23 October 2012 indicating ongoing eruptions. Activity has been detected at the volcano throughout 2012. Tinakula is a very active, but rarely visited volcano.
More on Tinakula volcano...
Volcanoes of Solomon Islands...
Monday 12th November 2012
Popocatepetl Volcano, Mexico
On 11th November 2012 a sulphur dioxide plume from Popocatepetl volocano, Mexico extended 600 km NE towards the border with Texas, USA.
More on Popocatepetl volcano...
Volcanoes of Mexico...
Sunday 11th November 2012
Singu Volcano, Burma
A magnitude 6.6 Earthquake hit 36 km north of Singu volcano, Burma on 11th November 2012. Two magnitude 5.0 aftershocks occurred 8 and 13 km from the volcano two hours later. The last eruption at Singu volcano is unknown but probably occurred in the past 10,000 years, which makes it an active volcano on a geological timescale.
More on Singu volcano...
Volcanoes of Burma...
Thursday 8th November 2012
Raung Volcano, Indonesia
A large eruption occurred at Raung volcano, Indonesia on 8th November 2012. Pilots report ash emissions reached a height of 30,000 ft, but volcanologists report Strombolian eruptions 200 m above the crater. The volcano is on level 3 alert.
More on Raung volcano...
Volcanoes of Indonesia...
Thursday 8th November 2012
Guatemala Earthquake (Mag 7.4)
A magnitude 7.4 earthquake hit Guatemala, 84 km SSW of Santa Maria volcano on 7th November 2012. Initial reports indicate a tsunami was generated. Earthquakes of this magnitude can disrupt nearby volcanoes. Volcanoes in the area include Toliman, Fuego, Agua, and Pacaya. Santa Maria and Fuego are currently erupting.
Volcanoes of Guatemala...
Friday 2nd November 2012
Another Iceland Earthquake Swarm
An earthquake swarm was detected in NE Icleand along the Tjornes Fracture Zone on 1st November 2012. The swarm was located about 100 km east of the earthquake swarm which began on 21 October. This new swarm contained about 30 earthquakes with a maximum magnitude of 3. Tjörnes Fracture Zone contains a submarine volcano located 10 km off the north coast of Iceland. It is a transform fissure zone of the mid atlantic ridge. The last eruptions were in 1867-68.
More on Tjornes Fracture Zone...
Volcanoes of Iceland...
More on Tolbachik Volcano...
Magnitude 6.8 VANUATU December 21, 2012
Magnitude 7.1 BANDA SEA December 10, 2012
Magnitude 6.3 NORTH ISLAND OF NEW ZEALAND December 07, 2012
Magnitude 7.3 OFF THE EAST COAST OF HONSHU, JAPAN December 07, 2012
Magnitude 6.4 KURIL ISLANDS November 16, 2012
Magnitude 6.5 OFFSHORE GUATEMALA November 11, 2012
Magnitude 6.8 MYANMAR November 11, 2012
Magnitude 4.3 EASTERN KENTUCKY November 10, 2012
Magnitude 7.4 OFFSHORE GUATEMALA November 07, 2012
Magnitude 7.7 QUEEN CHARLOTTE ISLANDS REGION October 28, 2012
Magnitude 6.5 COSTA RICA October 24, 2012
Magnitude 5.3 CENTRAL CALIFORNIA October 21, 2012
Magnitude 6.2 VANUATU October 20, 2012
Magnitude 6.7 NEAR THE SOUTH COAST OF PAPUA, INDONESIA October 12, 2012
Magnitude 6.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA September 26, 2012
Magnitude 5.6 SICHUAN-YUNNAN-GUIZHOU REGION, CHINA September 07, 2012
Magnitude 7.6 COSTA RICA September 05, 2012
Magnitude 7.6 PHILIPPINE ISLANDS REGION August 31, 2012
Magnitude 6.8 JAN MAYEN ISLAND REGION August 30, 2012
Magnitude 7.3 OFFSHORE EL SALVADOR August 27, 2012
Magnitude 6.6 MOLUCCA SEA August 26, 2012
Magnitude 6.3 SULAWESI, INDONESIA August 18, 2012
Magnitude 7.7 SEA OF OKHOTSK August 14, 2012
Magnitude 6.4 NORTHWESTERN IRAN August 11, 2012
Magnitude 6.5 NEW IRELAND REGION, PAPUA NEW GUINEA July 28, 2012
Magnitude 6.7 MAURITIUS - REUNION REGION July 26, 2012
Magnitude 6.5 SOLOMON ISLANDS July 25, 2012
Magnitude 6.4 SIMEULUE, INDONESIA July 25, 2012
Magnitude 5.2 OFFSHORE NORTHERN CALIFORNIA July 21, 2012
Magnitude 5.1 OFFSHORE NORTHERN CALIFORNIA July 21, 2012
Magnitude 5.7 HINDU KUSH REGION, AFGHANISTAN June 11, 2012
Magnitude 6.4 SOUTH OF PANAMA June 04, 2012
Magnitude 6.2 SOUTH OF PANAMA June 04, 2012
Magnitude 6.7 SANTIAGO DEL ESTERO, ARGENTINA May 28, 2012
Magnitude 5.6 BULGARIA May 22, 2012
Magnitude 6.7 TONGA April 28, 2012
Magnitude 6.6 NEAR THE NORTH COAST OF PAPUA, INDONESIA April 21, 2012
Magnitude 6.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA April 17, 2012
Magnitude 6.7 OFFSHORE VALPARAISO, CHILE April 17, 2012
Magnitude 6.5 VANUATU April 14, 2012
Magnitude 6.9 GULF OF CALIFORNIA April 12, 2012
Magnitude 6.5 MICHOACAN, MEXICO April 11, 2012
Magnitude 5.9 OFF THE COAST OF OREGON April 11, 2012
Magnitude 8.2 OFF THE WEST COAST OF NORTHERN SUMATRA April 11, 2012
Magnitude 8.6 OFF THE WEST COAST OF NORTHERN SUMATRA April 11, 2012
Magnitude 7.1 MAULE, CHILE March 25, 2012
Magnitude 6.6 NEW GUINEA, PAPUA NEW GUINEA March 21, 2012
Magnitude 7.4 OAXACA, MEXICO March 20, 2012
Magnitude 6.9 OFF THE EAST COAST OF HONSHU, JAPAN March 14, 2012
Magnitude 6.7 VANUATU March 09, 2012
Magnitude 4.0 SAN FRANCISCO BAY AREA, CALIFORNIA March 05, 2012
Magnitude 6.6 SOUTHEAST OF THE LOYALTY ISLANDS March 03, 2012
Magnitude 6.7 SOUTHWESTERN SIBERIA, RUSSIA February 26, 2012
Magnitude 6.0 OFF THE COAST OF OREGON February 15, 2012
Magnitude 6.4 SOLOMON ISLANDS February 14, 2012
Magnitude 5.6 NORTHERN CALIFORNIA February 13, 2012
Magnitude 6.7 NEGROS - CEBU REGION, PHILIPPINES February 06, 2012
Magnitude 7.1 VANUATU February 02, 2012
Magnitude 6.3 NEAR THE COAST OF CENTRAL PERU January 30, 2012
Magnitude 6.6 SOUTH SHETLAND ISLANDS January 15, 2012
Magnitude 7.2 OFF THE WEST COAST OF NORTHERN SUMATRA January 10, 2012
Magnitude 6.6 SANTA CRUZ ISLANDS January 09, 2012
Magnitude 6.8 IZU ISLANDS, JAPAN REGION January 01, 2012
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.2 2013/01/12 19:22:24 52.938 -169.409 55.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2013/01/12 18:42:52 61.698 -147.005 20.1 SOUTHERN ALASKA
MAP 5.3 2013/01/12 17:33:38 -2.991 129.808 7.3 SERAM, INDONESIA
MAP 3.4 2013/01/12 14:39:02 19.694 -64.260 42.0 VIRGIN ISLANDS REGION
MAP 5.1 2013/01/12 14:32:39 -53.114 -46.971 14.5 SOUTH ATLANTIC OCEAN
MAP 3.5 2013/01/12 14:24:06 19.171 -64.220 100.0 VIRGIN ISLANDS REGION
MAP 3.3 2013/01/12 14:22:54 19.605 -64.277 73.0 VIRGIN ISLANDS REGION
MAP 3.1 2013/01/12 14:13:33 19.116 -64.065 107.0 VIRGIN ISLANDS REGION
MAP 5.3 2013/01/12 13:37:23 47.400 153.439 35.0 KURIL ISLANDS
MAP 4.8 2013/01/12 12:34:17 23.984 122.345 28.0 TAIWAN REGION
MAP 2.7 2013/01/12 12:29:20 19.197 -64.233 97.0 VIRGIN ISLANDS REGION
MAP 3.2 2013/01/12 12:17:27 19.438 -64.219 96.0 VIRGIN ISLANDS REGION
MAP 4.6 2013/01/12 12:16:01 37.260 144.767 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.4 2013/01/12 12:06:07 19.541 -64.300 79.0 VIRGIN ISLANDS REGION
MAP 2.9 2013/01/12 11:52:55 19.594 -64.544 62.0 VIRGIN ISLANDS REGION
MAP 2.6 2013/01/12 11:44:54 19.512 -64.352 62.0 VIRGIN ISLANDS REGION
MAP 2.8 2013/01/12 11:37:17 19.531 -64.129 77.0 VIRGIN ISLANDS REGION
MAP 2.9 2013/01/12 11:34:50 19.496 -64.215 75.0 VIRGIN ISLANDS REGION
MAP 4.3 2013/01/12 11:19:51 43.631 -127.382 10.1 OFF THE COAST OF OREGON
MAP 3.2 2013/01/12 11:10:04 19.680 -64.483 19.0 VIRGIN ISLANDS REGION
MAP 2.8 2013/01/12 10:28:26 19.462 -64.146 89.0 VIRGIN ISLANDS REGION
MAP 4.7 2013/01/12 10:22:08 -18.878 169.210 212.6 VANUATU
MAP 3.2 2013/01/12 10:17:14 19.339 -67.538 31.0 PUERTO RICO REGION
MAP 2.8 2013/01/12 09:49:12 19.691 -64.243 14.0 VIRGIN ISLANDS REGION
MAP 2.6 2013/01/12 09:46:23 19.634 -64.300 17.0 VIRGIN ISLANDS REGION
MAP 2.7 2013/01/12 09:18:05 19.595 -64.337 57.0 VIRGIN ISLANDS REGION
MAP 5.0 2013/01/12 09:15:14 -2.073 138.859 44.3 PAPUA, INDONESIA
MAP 3.4 2013/01/12 09:07:36 19.683 -64.251 43.0 VIRGIN ISLANDS REGION
MAP 3.0 2013/01/12 08:34:55 19.455 -64.183 71.0 VIRGIN ISLANDS REGION
MAP 2.7 2013/01/12 08:29:46 19.470 -64.303 66.0 VIRGIN ISLANDS REGION
MAP 2.7 2013/01/12 08:24:29 51.283 -178.439 23.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2013/01/12 07:53:38 19.455 -64.257 76.0 VIRGIN ISLANDS REGION
MAP 2.6 2013/01/12 07:03:43 19.704 -64.255 24.0 VIRGIN ISLANDS REGION
MAP 3.0 2013/01/12 06:27:42 19.540 -64.299 55.0 VIRGIN ISLANDS REGION
MAP 3.0 2013/01/12 06:17:29 19.224 -64.178 91.0 VIRGIN ISLANDS REGION
MAP 3.2 2013/01/12 06:15:57 19.652 -64.429 27.0 VIRGIN ISLANDS REGION
MAP 3.4 2013/01/12 06:14:14 19.703 -64.253 51.0 VIRGIN ISLANDS REGION
MAP 2.9 2013/01/12 06:00:04 19.602 -64.273 60.0 VIRGIN ISLANDS REGION
MAP 3.9 2013/01/12 05:54:46 19.742 -64.255 29.0 VIRGIN ISLANDS REGION
MAP 4.5 2013/01/12 05:42:15 19.677 -64.442 33.0 VIRGIN ISLANDS REGION
MAP 5.4 2013/01/12 03:25:06 31.847 50.960 10.0 WESTERN IRAN
MAP 3.2 2013/01/12 02:24:05 19.498 -64.216 71.0 VIRGIN ISLANDS REGION
MAP 3.0 2013/01/12 00:42:59 19.184 -64.724 64.0 VIRGIN ISLANDS REGION
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.1 2013/01/11 23:19:13 19.720 -64.329 47.0 VIRGIN ISLANDS REGION
MAP 3.1 2013/01/11 22:46:33 19.118 -65.179 82.0 PUERTO RICO REGION
MAP 2.5 2013/01/11 22:20:31 49.386 -120.497 0.0 BRITISH COLUMBIA, CANADA
MAP 3.2 2013/01/11 21:45:11 19.054 -64.048 101.0 VIRGIN ISLANDS REGION
MAP 2.9 2013/01/11 21:11:26 51.656 -175.771 45.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
